Monday: 9 am until 10 pm
Tuesday: 9 am until 10 pm
Wednesday: 9 am until 10 pm
Thursday: 9 am until 10 pm
Friday: 9 am until midnight
Saturday: 9 am until midnight
Sunday: 10 am until 10 pm
Mixed/Men's/Youth/55+
Please call us for info or to register 204-256-7333
Monday Senior Schedule Shift A | |||||
ALLEYCATS | HOT MAMAS | HOT TAMALES | |||
BLUE BIRDS | SQAURE BALL BOWLERS | YOUNG RELICS | |||
Date | Time | Date | Time | Date | Time |
Sep 14th | 10am | Sept 21st | 1pm | Sept 28th | 10am |
Oct 5th | 1pm | Oct 12th | 10am | Oct 19th | 1pm |
Oct 26th | 10am | Nov 2nd | 1pm | Nov 9th | 10am |
Nov 16th | 1pm | Nov 23rd | 10am | Nov 30th | 1pm |
Dec 7th | 10am | Dec 14th | 1pm | Dec 21st | 10am |
Dec 28th | 1pm | Jan 4th | 10am | Jan 11th | 1pm |
Jan 18th | 10am | Jan 25th | 1pm | Feb 1st | 10am |
Feb 8th | 1pm | Feb 15th | 10am | Feb 22nd | 1pm |
March 1st | 10am | March 8th | 1pm | March 15th | 10am |
March 22nd | 1pm | April 5th | 10am | April 12th | 1pm |
April 19th | 10am | April 26th | 1pm | ||
Monday Senior Schedule Shift B | |||||
MAMAS & PAPAS | TSARS | HONEY BUNCH | |||
4-4 FUN | GOLDEN GIRLS | SPIT FIRES | |||
OUR GANG | DOMINOS | DON'T BET ON US | |||
Date | Time | Date | Time | Date | Time |
Sep 14th | 1pm | Sept 21st | 10am | Sept 28th | 1pm |
Oct 5th | 10am | Oct 12th | 1pm | Oct 19th | 10am |
Oct 26th | 1pm | Nov 2nd | 10am | Nov 9th | 1pm |
Nov 16th | 10am | Nov 23rd | 1pm | Nov 30th | 10am |
Dec 7th | 1pm | Dec 14th | 10am | Dec 21st | 1pm |
Dec 28th | 10am | Jan 4th | 1pm | Jan 11th | 10am |
Jan 18th | 1pm | Jan 25th | 10am | Feb 1st | 1pm |
Feb 8th | 10am | Feb 15th | 1pm | Feb 22nd | 10am |
March 1st | 1pm | March 8th | 10am | March 15th | 1pm |
March 22nd | 10am | April 5th | 1pm | April 12th | 10am |
April 19th | 1pm | April 26th | 10am |
Locker Rentals Available For $2 Per Locker