Monday: 9 am until 10 pm
Tuesday: 9 am until 10 pm
Wednesday: 9 am until 10 pm
Thursday: 9 am until 10 pm
Friday: 9 am until 12 am
Saturday: 12 pm until 12 am
Sunday: 12 pm until 10 pm
Leagues now forming
Mixed/Men's/Youth/55+
Please call us for info or to register 204-256-7333
Team Orne Schedule
Date | Shift Time | VS |
Sept 10 | 6:30 PM | Team Barry |
Sept 17 | 8:30 PM | Team Born |
Sept 24 | 6:30 PM | Team Flaig |
Oct 1 | 8:30 PM | Team Vandale |
Oct 8 | 6:30 PM | Team Young |
Oct 15 | 8:30 PM | Team VanWelleghem |
Oct 22 | 6:30 PM | Team Maxwell |
Oct 29 | 8:30 PM | Team Barry |
Nov 5 | 6:30 PM | Team Born |
Nov 12 | 8:30 PM | Team Flaig |
Nov 19 | 6:30 PM | Team Vandale |
Nov 26 | 8:30 PM | Team Young |
Dec 3 | 6:30 PM | Team VanWelleghem |
Dec 10 | 8:30 PM | Team Maxwell |
Dec 17 | 6:30 PM | Team Barry |
Jan 7 | 8:30 PM | Team Born |
Jan 14 | 6:30 PM | Team Flaig |
Jan 21 | 8:30 PM | Team Vandale |
Jan 28 | 6:30 PM | Team Young |
Feb 4 | 8:30 PM | Team VanWelleghem |
Feb 11 | 6:30 PM | Team Maxwell |
Feb 18 | 8:30 PM | Team Barry |
Feb 25 | 6:30 PM | Team Born |
Mar 4 | 8:30 PM | Team Flaig |
Mar 11 | 6:30 PM | Team Vandale |
Mar 18 | 8:30 PM | Team Young |
Mar 25 | 6:30 PM | Team VanWelleghem |
Apr 1 | 8:30 PM | Team Maxwell |
Locker Rentals Available For $2 Per Locker