Monday: 9 am until 10 pm
Tuesday: 9 am until 10 pm
Wednesday: 9 am until 10 pm
Thursday: 9 am until 10 pm
Friday: 9 am until midnight
Saturday: 9 am until midnight
Sunday: 10 am until 10 pm
Mixed/Men's/Youth/55+
Please call us for info or to register 204-256-7333
Team Maxwell Schedule
Date | Shift Time | VS |
Sept 10 | 8:30 PM | Team Vandale |
Sept 17 | 6:30 PM | Team Flaig |
Sept 24 | 8:30 PM | Team Barry |
Oct 1 | 6:30 PM | Team Born |
Oct 8 | 6:30 PM | Team VanWelleghem |
Oct 15 | 8:30 PM | Team Young |
Oct 22 | 6:30 PM | Team Orne |
Oct 29 | 6:30 PM | Team Vandale |
Nov 5 | 8:30 PM | Team Flaig |
Nov 12 | 6:30 PM | Team Barry |
Nov 19 | 8:30 PM | Team Born |
Nov 26 | 8:30 PM | Team VanWelleghem |
Dec 3 | 6:30 PM | Team Young |
Dec 10 | 8:30 PM | Team Orne |
Dec 17 | 8:30 PM | Team Vandale |
Jan 7 | 6:30 PM | Team Flaig |
Jan 14 | 8:30 PM | Team Barry |
Jan 21 | 6:30 PM | Team Born |
Jan 28 | 6:30 PM | Team VanWelleghem |
Feb 4 | 8:30 PM | Team Young |
Feb 11 | 6:30 PM | Team Orne |
Feb 18 | 6:30 PM | Team Vandale |
Feb 25 | 8:30 PM | Team Flaig |
Mar 4 | 6:30 PM | Team Barry |
Mar 11 | 8:30 PM | Team Born |
Mar 18 | 8:30 PM | Team VanWelleghem |
Mar 25 | 6:30 PM | Team Young |
Apr 1 | 8:30 PM | Team Orne |
Locker Rentals Available For $2 Per Locker