Monday: 9 am until 10 pm
Tuesday: 9 am until 10 pm
Wednesday: 9 am until 10 pm
Thursday: 9 am until 10 pm
Friday: 9 am until midnight
Saturday: 9 am until midnight
Sunday: 10 am until 10 pm
Mixed/Men's/Youth/55+
Please call us for info or to register 204-256-7333
Team Flaig Schedule
Date | Shift Time | VS |
Sept 10 | 8:30 PM | Team Young |
Sept 17 | 6:30 PM | Team Maxwell |
Sept 24 | 6:30 PM | Team Orne |
Oct 1 | 8:30 PM | Team VanWelleghem |
Oct 8 | 8:30 PM | Team Born |
Oct 15 | 6:30 PM | Team Vandale |
Oct 22 | 8:30 PM | Team Barry |
Oct 29 | 6:30 PM | Team Young |
Nov 5 | 8:30 PM | Team Maxwell |
Nov 12 | 8:30 PM | Team Orne |
Nov 19 | 6:30 PM | Team VanWelleghem |
Nov 26 | 6:30 PM | Team Born |
Dec 3 | 8:30 PM | Team Vandale |
Dec 10 | 6:30 PM | Team Barry |
Dec 17 | 8:30 PM | Team Young |
Jan 7 | 6:30 PM | Team Maxwell |
Jan 14 | 6:30 PM | Team Orne |
Jan 21 | 8:30 PM | Team VanWelleghem |
Jan 28 | 8:30 PM | Team Born |
Feb 4 | 6:30 PM | Team Vandale |
Feb 11 | 8:30 PM | Team Barry |
Feb 18 | 6:30 PM | Team Young |
Feb 25 | 8:30 PM | Team Maxwell |
Mar 4 | 8:30 PM | Team Orne |
Mar 11 | 6:30 PM | Team VanWelleghem |
Mar 18 | 6:30 PM | Team Born |
Mar 25 | 8:30 PM | Team Vandale |
Apr 1 | 6:30 PM | Team Barry |
Locker Rentals Available For $2 Per Locker