Monday: 9 am until 10 pm
Tuesday: 9 am until 10 pm
Wednesday: 9 am until 10 pm
Thursday: 9 am until 10 pm
Friday: 9 am until midnight
Saturday: 9 am until midnight
Sunday: 10 am until 10 pm
Mixed/Men's/Youth/55+
Please call us for info or to register 204-256-7333
Team Barry Schedule
Date | Shift Time | VS |
Sept 10 | 6:30 PM | Team Orne |
Sept 17 | 8:30 PM | Team VanWelleghem |
Sept 24 | 8:30 PM | Team Maxwell |
Oct 1 | 6:30 PM | Team Young |
Oct 8 | 8:30 PM | Team Vandale |
Oct 15 | 6:30 PM | Team Born |
Oct 22 | 8:30 PM | Team Flaig |
Oct 29 | 8:30 PM | Team Orne |
Nov 5 | 6:30 PM | Team VanWelleghem |
Nov 12 | 6:30 PM | Team Maxwell |
Nov 19 | 8:30 PM | Team Young |
Nov 26 | 6:30 PM | Team Vandale |
Dec 3 | 8:30 PM | Team Born |
Dec 10 | 6:30 PM | Team Flaig |
Dec 17 | 6:30 PM | Team Orne |
Jan 7 | 8:30 PM | Team VanWelleghem |
Jan 14 | 8:30 PM | Team Maxwell |
Jan 21 | 6:30 PM | Team Young |
Jan 28 | 8:30 PM | Team Vandale |
Feb 4 | 6:30 PM | Team Born |
Feb 11 | 8:30 PM | Team Flaig |
Feb 18 | 8:30 PM | Team Orne |
Feb 25 | 6:30 PM | Team VAnWelleghem |
Mar 4 | 6:30 PM | TeamMaxwell |
Mar 11 | 8:30 PM | Team Young |
Mar 18 | 6:30 PM | Team Vandale |
Mar 25 | 8:30 PM | Team Born |
Apr 1 | 6:30 PM | Team Flaig |
Locker Rentals Available For $2 Per Locker